About 34970 And 34900 Smithson Valley Road
Seller is negotiable! Here's a unique gem: 2 homes on 2 adjacent 6 acre lots just outside Bulverde city limits, with minimal restrictions and no HOA! The main home boasts 3042 sqft, oversized 3 car garage, formal office and numerous spaces for living and/or dining. All bedrooms have their own en suite bathrooms, with a 4th bathroom downstairs for guests. The sprawling master bedroom features a fireplace, private balcony with an amazing view, cedar-lined closet, and a well appointed bathroom. There is a large landing at the top of the stairs that makes a great work/play space. The second home would make a great AirBNB or guesthouse! It was built in 1920 and was relocated to its current location later. It has 960 sqft, 2 beds, 1 bathroom with tub/shower combo, kitchen, laundry/utility, and a bonus room. The homes share a well with a huge storage tank as their water source. Outdoors, you'll find some unique rock features, multiple outbuildings, plenty of beautiful views, and a rainwater collection system attached to the gutters. Call today to schedule your showing! Water heater was recently replaced, and the whole house plumbing was recently converted to PEX. Comal ISD schools (Smithson Valley HS)
Features of 34970 And 34900 Smithson Valley Road
MLS® # | 1821974 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,042 |
Acres | 12.18 |
Year Built | 2002 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | Two Story, Texas Hill Country |
Status | Active |
Community Information
Address | 34970 And 34900 Smithson Valley Road |
---|---|
Area | 2612 |
Subdivision | STONEY CREEK |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163-2898 |
Amenities
Amenities | None |
---|---|
Parking | Attached, Side Entry, Oversized |
Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Storage Only |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Gas Cooking, Refrigerator, Ice Maker Connection, Electric Water Heater, Garage Door Opener, Solid Counter Tops, Double Ovens, Custom Cabinets, Private Garbage Service |
Heating | Central, 2 Units |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two, Living Room, Master Bedroom |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock, Siding, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Partial Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Additional Dwelling, Workshop |
Lot Description | County VIew, Horses Allowed, 5 - 14 Acres, Partially Wooded, Mature Trees (ext feat), Secluded, Level, Creek - Seasonal |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Smithson Valley |
High | Smithson Valley |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 337 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Trey Hancock |
---|---|
Office | Reliance Residential Realty - |